



Download Ballast Paver Specification - Section 07555.
| Size | 11¾" x 16½" x 1½" |
| Weight | 12 + 0.75 lbs. per sq. ft. |
| Compressive strength | 5,000 psi @ 28 days cure when tested in accordance with ASTM test method C140 |
| Density | 125 pcf |
| Water absorption | 5% max. when tested in accordance with ASTM test method C140 |
| Packaging | Palletized, banded, stretch wrapped |
| Pieces per square | 75 pavers per square |
| Pieces per pallet | 144 pavers per pallet |
|
Performance testing *ICC Evaluation Service No. ER-4338 Performance Tables. See ICC Evaluation Service, Inc. Evaluation Report No. 4338 for allowable values and/or conditions of use concerning material presented in this document. It is subject to re-examiniation, revisions, and possible cancellation. |
Meets or exceeds the guidelines and criteria established by: Factory Mutual (Data Sheet TAB 1-29) |